The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.
Click or Tap categories to pick the data you'd like to retrieve, then click Submit.
This indicator allows users to compare the level of mortgage activity across geographies. This data point represents the total number of mortgage liens on all residential parcels divided by the total number of residential parcels in a given year, multiplied by 100.
Source: IHS Calculations of Data from County Recorder of Deeds, Cook County Clerk via Property Insight, County Assessor's Offices
Geography | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Park | 32.2 | 30.3 | 22.9 | 13.9 | 11.4 | 10.4 | 8.9 | 11.9 | 11.1 | 8.5 | 9.9 | 12.2 | 9.9 | 8.3 | 9.7 | 13.5 | 17.5 | 8.1 | 5.2 |
Archer Heights | 28.4 | 22.6 | 16.8 | 9.0 | 6.7 | 5.9 | 5.5 | 7.8 | 7.2 | 6.2 | 6.6 | 6.6 | 6.2 | 5.4 | 6.0 | 7.3 | 10.9 | 6.1 | 4.2 |
Armour Square | 13.2 | 11.3 | 12.0 | 10.2 | 8.0 | 7.2 | 5.5 | 6.6 | 6.8 | 4.5 | 5.1 | 5.6 | 5.9 | 6.0 | 5.0 | 5.1 | 6.9 | 3.2 | 3.0 |
Ashburn | 35.6 | 30.2 | 24.3 | 11.5 | 9.3 | 7.0 | 6.2 | 8.5 | 9.4 | 6.9 | 7.0 | 8.4 | 8.0 | 7.0 | 7.3 | 8.6 | 13.6 | 8.2 | 5.6 |
Auburn Gresham | 27.9 | 24.8 | 21.8 | 11.0 | 7.9 | 5.0 | 4.4 | 5.0 | 5.5 | 4.9 | 5.1 | 6.2 | 6.4 | 6.7 | 7.2 | 7.3 | 10.5 | 8.6 | 7.2 |
Austin | 37.9 | 36.7 | 25.2 | 12.2 | 8.2 | 5.9 | 4.7 | 6.1 | 6.6 | 5.3 | 5.5 | 6.5 | 7.2 | 7.1 | 8.2 | 7.9 | 12.0 | 7.9 | 6.0 |
Avalon Park | 27.3 | 25.6 | 20.0 | 11.0 | 7.4 | 4.9 | 4.5 | 4.4 | 6.0 | 5.7 | 5.1 | 5.9 | 7.3 | 6.8 | 6.9 | 7.3 | 11.4 | 8.6 | 7.2 |
Avondale | 30.1 | 27.3 | 24.8 | 12.0 | 8.7 | 8.1 | 7.8 | 10.5 | 10.7 | 9.6 | 11.9 | 13.8 | 12.3 | 10.8 | 12.2 | 16.9 | 19.7 | 8.8 | 5.4 |
Belmont Cragin | 39.9 | 36.9 | 24.7 | 10.6 | 7.3 | 6.0 | 6.3 | 8.0 | 8.3 | 6.7 | 7.4 | 8.6 | 8.3 | 7.1 | 7.6 | 7.8 | 13.0 | 6.9 | 4.0 |
Beverly | 27.5 | 23.6 | 21.0 | 15.4 | 16.5 | 12.8 | 12.2 | 14.2 | 12.5 | 8.5 | 11.0 | 11.8 | 10.1 | 7.8 | 10.3 | 15.6 | 18.3 | 8.2 | 5.4 |
Bridgeport | 20.2 | 20.8 | 18.4 | 11.9 | 11.2 | 9.9 | 8.6 | 9.5 | 8.8 | 7.2 | 8.0 | 8.9 | 8.6 | 7.5 | 8.6 | 10.8 | 13.3 | 5.8 | 3.3 |
Brighton Park | 32.8 | 26.9 | 19.9 | 9.6 | 5.7 | 5.6 | 4.4 | 5.7 | 5.5 | 4.4 | 4.9 | 5.3 | 5.1 | 5.1 | 5.1 | 4.9 | 7.6 | 5.1 | 3.1 |
Burnside | 29.7 | 32.3 | 24.3 | 7.6 | 5.8 | 4.2 | 3.1 | 2.8 | 3.4 | 4.0 | 3.5 | 6.2 | 4.3 | 6.7 | 6.4 | 7.1 | 8.7 | 8.2 | 5.5 |
Calumet Heights | 23.4 | 26.2 | 19.4 | 11.2 | 7.1 | 5.5 | 4.5 | 5.2 | 6.3 | 5.0 | 4.8 | 5.6 | 6.2 | 5.5 | 5.6 | 6.0 | 9.6 | 7.2 | 6.9 |
Chatham | 24.4 | 25.9 | 19.4 | 10.3 | 6.5 | 5.2 | 4.5 | 4.7 | 6.1 | 5.1 | 5.4 | 6.2 | 6.9 | 5.7 | 7.2 | 7.1 | 11.6 | 8.8 | 6.3 |
Chicago Lawn | 41.8 | 33.5 | 23.3 | 10.4 | 7.0 | 4.9 | 4.2 | 4.8 | 6.1 | 4.8 | 5.1 | 5.6 | 5.9 | 5.9 | 6.1 | 6.0 | 9.4 | 6.4 | 5.0 |
Clearing | 28.8 | 23.6 | 18.8 | 10.6 | 10.5 | 8.3 | 7.1 | 9.4 | 10.4 | 7.0 | 8.1 | 9.5 | 8.9 | 8.0 | 8.5 | 11.4 | 15.9 | 8.1 | 5.7 |
Douglas | 17.1 | 18.1 | 14.5 | 6.4 | 5.9 | 4.5 | 3.4 | 4.7 | 6.1 | 3.6 | 5.1 | 5.3 | 5.6 | 5.4 | 6.9 | 7.5 | 10.6 | 5.9 | 4.2 |
Dunning | 28.3 | 26.0 | 19.6 | 11.0 | 9.3 | 8.8 | 7.6 | 10.3 | 9.8 | 7.4 | 8.9 | 10.1 | 9.1 | 7.4 | 9.1 | 12.7 | 16.0 | 7.3 | 4.5 |
East Garfield Park | 33.3 | 35.1 | 26.1 | 11.1 | 7.0 | 5.0 | 3.9 | 5.2 | 5.5 | 5.0 | 5.5 | 6.5 | 7.3 | 7.6 | 8.0 | 9.1 | 12.3 | 8.8 | 7.0 |
East Side | 21.2 | 21.8 | 15.4 | 8.8 | 6.0 | 4.3 | 4.5 | 4.7 | 5.5 | 4.1 | 3.7 | 4.4 | 4.6 | 4.7 | 4.4 | 5.3 | 7.6 | 5.3 | 4.3 |
Edgewater | 23.5 | 21.4 | 18.7 | 12.1 | 11.6 | 9.9 | 8.5 | 11.6 | 11.7 | 7.8 | 9.4 | 10.6 | 8.9 | 7.5 | 8.3 | 12.3 | 15.3 | 7.7 | 4.3 |
Edison Park | 24.0 | 21.5 | 17.3 | 12.4 | 15.1 | 13.2 | 12.5 | 15.2 | 13.4 | 9.5 | 12.4 | 14.6 | 10.1 | 8.7 | 10.8 | 19.7 | 19.6 | 8.2 | 5.7 |
Englewood | 36.6 | 32.8 | 23.8 | 11.1 | 6.5 | 5.0 | 3.2 | 2.7 | 2.9 | 2.2 | 3.0 | 2.5 | 2.8 | 4.0 | 4.5 | 4.4 | 7.5 | 7.0 | 5.7 |
Forest Glen | 24.0 | 22.2 | 19.4 | 15.1 | 18.2 | 15.6 | 14.1 | 17.8 | 14.7 | 9.4 | 12.4 | 14.0 | 10.1 | 8.6 | 11.3 | 18.4 | 19.6 | 7.3 | 4.9 |
Fuller Park | 33.5 | 34.3 | 23.1 | 9.3 | 7.0 | 3.0 | 2.6 | 1.2 | 2.1 | 2.5 | 2.3 | 2.7 | 2.8 | 4.4 | 4.1 | 4.2 | 5.5 | 6.7 | 4.3 |
Gage Park | 38.5 | 30.9 | 21.9 | 10.3 | 5.5 | 4.3 | 3.5 | 4.2 | 4.5 | 3.8 | 4.5 | 4.6 | 4.3 | 4.3 | 4.7 | 5.0 | 7.6 | 4.8 | 2.8 |
Garfield Ridge | 27.5 | 22.5 | 18.2 | 10.8 | 9.8 | 7.5 | 7.3 | 9.9 | 9.1 | 7.3 | 7.8 | 9.4 | 8.5 | 7.8 | 8.7 | 11.9 | 15.7 | 7.7 | 5.5 |
Grand Boulevard | 32.5 | 36.8 | 27.1 | 12.7 | 7.5 | 5.7 | 4.6 | 6.8 | 8.6 | 7.2 | 7.3 | 9.4 | 10.8 | 9.7 | 11.9 | 13.2 | 17.9 | 9.7 | 5.8 |
Greater Grand Crossing | 30.3 | 29.9 | 20.8 | 10.5 | 7.6 | 4.8 | 4.3 | 4.6 | 5.1 | 5.4 | 5.1 | 5.7 | 6.1 | 7.6 | 7.0 | 7.7 | 11.4 | 9.6 | 7.7 |
Hegewisch | 19.1 | 17.0 | 14.5 | 8.2 | 6.9 | 6.8 | 5.5 | 6.3 | 5.7 | 5.0 | 5.6 | 6.6 | 5.7 | 5.5 | 6.2 | 6.2 | 10.7 | 6.3 | 5.5 |
Hermosa | 38.7 | 35.8 | 24.4 | 10.8 | 7.5 | 5.8 | 5.3 | 6.4 | 7.5 | 6.1 | 6.9 | 8.1 | 7.5 | 7.5 | 7.9 | 9.9 | 12.3 | 7.2 | 4.3 |
Humboldt Park | 42.3 | 39.0 | 26.1 | 11.9 | 6.7 | 4.5 | 4.4 | 5.4 | 6.6 | 5.7 | 6.1 | 7.3 | 7.2 | 7.0 | 7.7 | 9.5 | 11.8 | 7.5 | 5.7 |
Hyde Park | 18.4 | 17.9 | 15.3 | 10.6 | 10.9 | 8.7 | 8.3 | 9.5 | 9.1 | 6.1 | 7.5 | 8.4 | 7.5 | 6.0 | 7.0 | 9.4 | 11.5 | 6.0 | 3.6 |
Irving Park | 32.3 | 30.0 | 24.2 | 13.6 | 11.8 | 10.9 | 9.7 | 13.0 | 12.5 | 9.7 | 11.5 | 14.0 | 11.9 | 9.6 | 12.0 | 16.8 | 19.8 | 9.5 | 5.6 |
Jefferson Park | 25.6 | 23.8 | 19.6 | 11.0 | 11.0 | 9.1 | 9.1 | 12.0 | 11.0 | 8.3 | 9.7 | 11.2 | 9.9 | 7.6 | 9.7 | 14.0 | 17.1 | 8.7 | 4.7 |
Kenwood | 24.2 | 22.1 | 21.0 | 10.8 | 11.1 | 8.1 | 8.0 | 9.4 | 11.1 | 7.3 | 8.3 | 10.1 | 8.5 | 8.2 | 8.6 | 12.6 | 14.4 | 7.8 | 4.8 |
Lake View | 24.4 | 22.8 | 21.4 | 17.4 | 16.9 | 15.2 | 12.8 | 17.2 | 17.8 | 12.4 | 14.3 | 15.4 | 11.6 | 10.0 | 11.9 | 18.0 | 21.1 | 10.1 | 5.6 |
Lincoln Park | 23.6 | 21.1 | 21.2 | 17.1 | 17.8 | 15.8 | 14.1 | 18.0 | 17.7 | 12.0 | 14.1 | 15.6 | 11.8 | 9.0 | 12.1 | 16.8 | 20.4 | 9.6 | 5.1 |
Lincoln Square | 24.2 | 25.1 | 23.4 | 16.8 | 15.1 | 13.8 | 11.9 | 16.2 | 14.9 | 10.7 | 13.0 | 14.8 | 12.1 | 9.9 | 11.9 | 16.7 | 21.1 | 8.8 | 4.8 |
Logan Square | 31.6 | 30.8 | 25.7 | 16.9 | 13.6 | 12.1 | 11.7 | 15.7 | 16.5 | 13.2 | 15.5 | 18.1 | 14.5 | 11.7 | 15.0 | 20.6 | 24.3 | 11.0 | 6.1 |
Loop | 14.4 | 13.1 | 12.7 | 9.6 | 8.5 | 7.0 | 6.2 | 8.5 | 10.0 | 6.6 | 7.8 | 9.2 | 6.8 | 5.4 | 6.3 | 8.3 | 10.8 | 5.7 | 3.7 |
Lower West Side | 21.6 | 21.3 | 17.9 | 10.4 | 5.7 | 4.4 | 3.9 | 5.5 | 6.0 | 6.5 | 6.7 | 8.3 | 10.0 | 8.2 | 9.5 | 10.1 | 13.1 | 6.7 | 4.7 |
McKinley Park | 29.3 | 24.2 | 19.2 | 10.8 | 8.8 | 8.7 | 6.9 | 8.2 | 8.4 | 5.9 | 7.1 | 7.1 | 6.5 | 6.5 | 6.4 | 7.4 | 10.3 | 5.4 | 3.4 |
Montclare | 33.3 | 31.5 | 23.5 | 11.0 | 9.2 | 7.8 | 6.5 | 9.4 | 10.6 | 6.7 | 8.4 | 9.2 | 8.9 | 7.9 | 8.9 | 11.6 | 15.2 | 7.0 | 4.1 |
Morgan Park | 27.0 | 24.0 | 20.5 | 12.2 | 10.6 | 8.5 | 7.0 | 8.0 | 7.7 | 5.8 | 7.2 | 7.8 | 7.3 | 6.5 | 8.1 | 9.6 | 12.4 | 7.7 | 5.7 |
Mount Greenwood | 24.6 | 24.3 | 20.6 | 14.8 | 15.7 | 13.8 | 11.6 | 14.2 | 10.9 | 8.3 | 10.3 | 12.4 | 9.7 | 8.8 | 11.1 | 16.5 | 18.4 | 8.1 | 6.1 |
Near North Side | 16.6 | 15.4 | 13.7 | 10.5 | 10.1 | 8.4 | 7.3 | 9.5 | 11.6 | 7.7 | 9.3 | 9.9 | 8.0 | 6.3 | 7.5 | 9.9 | 12.0 | 6.1 | 3.8 |
Near South Side | 12.2 | 16.1 | 13.8 | 11.5 | 9.1 | 7.7 | 5.5 | 7.7 | 13.7 | 9.2 | 12.0 | 13.4 | 10.0 | 7.6 | 9.7 | 14.4 | 16.4 | 6.9 | 3.9 |
Near West Side | 18.6 | 23.2 | 19.9 | 12.7 | 11.9 | 9.7 | 8.3 | 10.7 | 14.5 | 10.9 | 13.3 | 15.0 | 12.2 | 9.6 | 12.3 | 18.1 | 20.6 | 8.9 | 4.8 |
New City | 35.0 | 36.3 | 22.9 | 10.6 | 7.7 | 4.6 | 3.5 | 4.4 | 4.4 | 3.3 | 3.2 | 3.8 | 4.1 | 4.4 | 5.0 | 4.8 | 8.7 | 6.0 | 4.2 |
North Center | 28.3 | 27.1 | 27.3 | 22.0 | 21.6 | 20.5 | 18.5 | 23.6 | 22.5 | 16.3 | 20.3 | 22.5 | 15.7 | 13.0 | 17.1 | 24.4 | 28.9 | 11.3 | 7.4 |
North Lawndale | 38.2 | 37.0 | 25.8 | 12.7 | 8.3 | 4.0 | 2.9 | 3.3 | 4.7 | 3.7 | 3.5 | 4.3 | 6.1 | 6.5 | 7.7 | 7.4 | 12.1 | 8.8 | 6.8 |
North Park | 25.7 | 23.6 | 19.3 | 11.4 | 11.2 | 9.9 | 9.9 | 12.2 | 10.0 | 6.9 | 8.6 | 10.6 | 8.9 | 7.2 | 8.0 | 12.7 | 15.2 | 6.6 | 3.5 |
Norwood Park | 23.6 | 22.0 | 18.3 | 12.0 | 13.9 | 12.0 | 10.6 | 13.3 | 11.9 | 8.6 | 10.7 | 12.1 | 10.1 | 7.9 | 10.8 | 16.8 | 18.2 | 7.4 | 4.8 |
Oakland | 18.4 | 26.9 | 18.5 | 9.8 | 7.7 | 6.0 | 5.3 | 7.7 | 8.2 | 6.6 | 9.3 | 9.2 | 6.7 | 8.1 | 8.9 | 12.3 | 15.7 | 8.5 | 5.0 |
O'Hare | 14.1 | 13.5 | 9.6 | 4.6 | 3.2 | 2.5 | 2.5 | 3.9 | 4.3 | 4.1 | 5.4 | 6.7 | 6.8 | 4.8 | 5.1 | 7.6 | 9.3 | 4.6 | 4.1 |
Portage Park | 30.1 | 27.1 | 20.7 | 11.7 | 9.9 | 8.7 | 8.1 | 10.6 | 10.4 | 8.0 | 9.6 | 11.0 | 9.6 | 8.5 | 10.4 | 14.0 | 17.4 | 7.8 | 5.0 |
Pullman | 26.3 | 21.8 | 19.3 | 8.2 | 6.3 | 4.3 | 3.2 | 4.5 | 5.6 | 4.0 | 4.1 | 3.6 | 4.7 | 5.6 | 5.1 | 4.7 | 7.4 | 7.2 | 6.3 |
Riverdale | 18.8 | 20.0 | 16.7 | 4.3 | 2.4 | 1.4 | 0.6 | 0.8 | 1.2 | 0.6 | 0.8 | 0.8 | 1.2 | 0.8 | 1.6 | 0.8 | 0.8 | 1.6 | 3.7 |
Rogers Park | 29.0 | 26.9 | 21.3 | 12.3 | 9.7 | 7.9 | 6.7 | 9.4 | 10.4 | 7.5 | 8.0 | 9.7 | 9.0 | 8.2 | 8.5 | 10.7 | 15.4 | 7.9 | 5.3 |
Roseland | 28.2 | 25.5 | 18.6 | 10.7 | 6.4 | 3.9 | 3.8 | 3.6 | 4.2 | 3.5 | 3.2 | 3.8 | 4.3 | 5.2 | 5.2 | 5.1 | 8.7 | 7.6 | 6.5 |
South Chicago | 29.9 | 29.8 | 19.1 | 9.2 | 5.7 | 4.3 | 3.4 | 3.2 | 4.1 | 3.4 | 3.8 | 4.5 | 4.6 | 5.0 | 5.3 | 5.3 | 8.7 | 8.2 | 6.5 |
South Deering | 21.0 | 21.5 | 14.9 | 8.8 | 5.9 | 3.9 | 2.6 | 2.9 | 3.3 | 2.7 | 2.4 | 2.5 | 3.2 | 3.5 | 3.3 | 3.0 | 5.9 | 5.9 | 4.0 |
South Lawndale | 28.5 | 23.9 | 18.5 | 8.3 | 3.9 | 3.1 | 2.6 | 3.7 | 3.5 | 2.5 | 2.7 | 3.5 | 4.2 | 3.9 | 4.9 | 4.1 | 7.0 | 4.6 | 2.9 |
South Shore | 28.3 | 28.7 | 21.2 | 10.8 | 5.7 | 4.1 | 3.7 | 4.8 | 5.4 | 4.7 | 5.1 | 5.9 | 6.2 | 6.5 | 6.4 | 6.8 | 10.0 | 7.8 | 5.5 |
Uptown | 24.8 | 23.4 | 20.9 | 14.8 | 13.6 | 11.0 | 9.0 | 12.9 | 14.0 | 9.1 | 11.0 | 13.3 | 10.9 | 8.9 | 10.8 | 15.9 | 19.0 | 8.8 | 5.4 |
Washington Heights | 24.5 | 23.5 | 19.7 | 11.6 | 7.6 | 5.4 | 4.7 | 5.1 | 6.5 | 5.4 | 5.5 | 5.9 | 6.6 | 6.4 | 7.7 | 7.3 | 11.3 | 8.8 | 6.8 |
Washington Park | 32.5 | 34.4 | 23.5 | 10.6 | 5.1 | 3.5 | 2.7 | 3.8 | 5.0 | 4.2 | 5.5 | 5.9 | 7.2 | 8.0 | 9.5 | 6.9 | 10.7 | 9.4 | 5.4 |
West Elsdon | 29.6 | 25.2 | 19.7 | 9.3 | 6.8 | 5.5 | 5.0 | 7.4 | 7.2 | 5.8 | 6.2 | 7.5 | 6.7 | 5.1 | 5.7 | 6.5 | 10.8 | 6.3 | 4.1 |
West Englewood | 35.9 | 31.2 | 22.3 | 10.4 | 5.5 | 3.6 | 2.2 | 2.5 | 3.1 | 2.0 | 1.7 | 1.6 | 2.2 | 2.8 | 3.1 | 3.1 | 5.7 | 5.6 | 5.1 |
West Garfield Park | 36.4 | 37.9 | 24.3 | 12.5 | 8.2 | 5.2 | 2.8 | 4.1 | 3.4 | 3.2 | 4.0 | 5.0 | 4.6 | 6.7 | 8.1 | 6.5 | 10.4 | 8.6 | 8.0 |
West Lawn | 36.0 | 28.1 | 19.9 | 10.1 | 7.4 | 5.7 | 5.6 | 7.4 | 8.4 | 5.9 | 6.6 | 7.2 | 6.9 | 5.6 | 6.0 | 7.1 | 11.1 | 6.3 | 3.7 |
West Pullman | 29.3 | 24.8 | 20.0 | 10.1 | 5.9 | 4.0 | 3.0 | 3.1 | 4.2 | 3.2 | 3.1 | 3.0 | 3.6 | 4.1 | 4.7 | 4.2 | 8.0 | 7.3 | 6.1 |
West Ridge | 26.3 | 26.5 | 21.8 | 11.5 | 10.0 | 8.5 | 7.5 | 9.4 | 9.2 | 6.3 | 7.8 | 9.0 | 8.0 | 6.9 | 7.4 | 10.1 | 13.7 | 6.7 | 4.0 |
West Town | 29.9 | 29.2 | 27.5 | 19.9 | 17.2 | 15.0 | 12.6 | 17.2 | 18.7 | 15.3 | 18.9 | 20.5 | 16.3 | 12.6 | 17.0 | 23.6 | 25.6 | 11.7 | 6.7 |
Woodlawn | 34.3 | 34.9 | 25.0 | 12.2 | 7.5 | 5.4 | 4.8 | 5.0 | 6.8 | 6.5 | 7.0 | 7.7 | 9.7 | 9.1 | 8.9 | 11.0 | 15.2 | 9.8 | 6.3 |
Chicago Total | 26.4 | 24.9 | 20.2 | 12.3 | 10.4 | 8.6 | 7.5 | 9.7 | 10.2 | 7.6 | 8.8 | 10.0 | 8.7 | 7.5 | 8.9 | 11.7 | 14.8 | 7.8 | 5.1 |
Geography | Trend | High | Low | Avg |
---|---|---|---|---|
Albany Park |
2005
2023
|
32.2 | 5.2 | 13.5 |
Archer Heights |
2005
2023
|
28.4 | 4.2 | 9.2 |
Armour Square |
2005
2023
|
13.2 | 3.0 | 6.9 |
Ashburn |
2005
2023
|
35.6 | 5.6 | 11.7 |
Auburn Gresham |
2005
2023
|
27.9 | 4.4 | 9.7 |
Austin |
2005
2023
|
37.9 | 4.7 | 11.4 |
Avalon Park |
2005
2023
|
27.3 | 4.4 | 9.6 |
Avondale |
2005
2023
|
30.1 | 5.4 | 13.8 |
Belmont Cragin |
2005
2023
|
39.9 | 4.0 | 11.9 |
Beverly |
2005
2023
|
27.5 | 5.4 | 13.8 |
Bridgeport |
2005
2023
|
20.8 | 3.3 | 10.6 |
Brighton Park |
2005
2023
|
32.8 | 3.1 | 8.8 |
Burnside |
2005
2023
|
32.3 | 2.8 | 9.1 |
Calumet Heights |
2005
2023
|
26.2 | 4.5 | 9.0 |
Chatham |
2005
2023
|
25.9 | 4.5 | 9.3 |
Chicago Lawn |
2005
2023
|
41.8 | 4.2 | 10.3 |
Clearing |
2005
2023
|
28.8 | 5.7 | 11.5 |
Douglas |
2005
2023
|
18.1 | 3.4 | 7.4 |
Dunning |
2005
2023
|
28.3 | 4.5 | 11.7 |
East Garfield Park |
2005
2023
|
35.1 | 3.9 | 11.0 |
East Side |
2005
2023
|
21.8 | 3.7 | 7.4 |
Edgewater |
2005
2023
|
23.5 | 4.3 | 11.6 |
Edison Park |
2005
2023
|
24.0 | 5.7 | 13.9 |
Englewood |
2005
2023
|
36.6 | 2.2 | 8.9 |
Forest Glen |
2005
2023
|
24.0 | 4.9 | 14.6 |
Fuller Park |
2005
2023
|
34.3 | 1.2 | 8.2 |
Gage Park |
2005
2023
|
38.5 | 2.8 | 8.9 |
Garfield Ridge |
2005
2023
|
27.5 | 5.5 | 11.2 |
Grand Boulevard |
2005
2023
|
36.8 | 4.6 | 12.9 |
Greater Grand Crossing |
2005
2023
|
30.3 | 4.3 | 10.1 |
Hegewisch |
2005
2023
|
19.1 | 5.0 | 8.1 |
Hermosa |
2005
2023
|
38.7 | 4.3 | 11.6 |
Humboldt Park |
2005
2023
|
42.3 | 4.4 | 11.7 |
Hyde Park |
2005
2023
|
18.4 | 3.6 | 9.6 |
Irving Park |
2005
2023
|
32.3 | 5.6 | 14.7 |
Jefferson Park |
2005
2023
|
25.6 | 4.7 | 12.3 |
Kenwood |
2005
2023
|
24.2 | 4.8 | 11.4 |
Lake View |
2005
2023
|
24.4 | 5.6 | 15.6 |
Lincoln Park |
2005
2023
|
23.6 | 5.1 | 15.4 |
Lincoln Square |
2005
2023
|
25.1 | 4.8 | 15.0 |
Logan Square |
2005
2023
|
31.6 | 6.1 | 17.1 |
Loop |
2005
2023
|
14.4 | 3.7 | 8.5 |
Lower West Side |
2005
2023
|
21.6 | 3.9 | 9.5 |
McKinley Park |
2005
2023
|
29.3 | 3.4 | 10.0 |
Montclare |
2005
2023
|
33.3 | 4.1 | 12.1 |
Morgan Park |
2005
2023
|
27.0 | 5.7 | 10.7 |
Mount Greenwood |
2005
2023
|
24.6 | 6.1 | 13.7 |
Near North Side |
2005
2023
|
16.6 | 3.8 | 9.7 |
Near South Side |
2005
2023
|
16.4 | 3.9 | 10.6 |
Near West Side |
2005
2023
|
23.2 | 4.8 | 13.4 |
New City |
2005
2023
|
36.3 | 3.2 | 9.3 |
North Center |
2005
2023
|
28.9 | 7.4 | 20.4 |
North Lawndale |
2005
2023
|
38.2 | 2.9 | 10.7 |
North Park |
2005
2023
|
25.7 | 3.5 | 11.7 |
Norwood Park |
2005
2023
|
23.6 | 4.8 | 12.9 |
Oakland |
2005
2023
|
26.9 | 5.0 | 10.5 |
O'Hare |
2005
2023
|
14.1 | 2.5 | 6.1 |
Portage Park |
2005
2023
|
30.1 | 5.0 | 12.6 |
Pullman |
2005
2023
|
26.3 | 3.2 | 8.0 |
Riverdale |
2005
2023
|
20.0 | 0.6 | 4.2 |
Rogers Park |
2005
2023
|
29.0 | 5.3 | 11.8 |
Roseland |
2005
2023
|
28.2 | 3.2 | 8.3 |
South Chicago |
2005
2023
|
29.9 | 3.2 | 8.6 |
South Deering |
2005
2023
|
21.5 | 2.4 | 6.4 |
South Lawndale |
2005
2023
|
28.5 | 2.5 | 7.2 |
South Shore |
2005
2023
|
28.7 | 3.7 | 9.3 |
Uptown |
2005
2023
|
24.8 | 5.4 | 13.6 |
Washington Heights |
2005
2023
|
24.5 | 4.7 | 9.5 |
Washington Park |
2005
2023
|
34.4 | 2.7 | 10.2 |
West Elsdon |
2005
2023
|
29.6 | 4.1 | 9.5 |
West Englewood |
2005
2023
|
35.9 | 1.6 | 7.9 |
West Garfield Park |
2005
2023
|
37.9 | 2.8 | 10.5 |
West Lawn |
2005
2023
|
36.0 | 3.7 | 10.3 |
West Pullman |
2005
2023
|
29.3 | 3.0 | 8.0 |
West Ridge |
2005
2023
|
26.5 | 4.0 | 11.1 |
West Town |
2005
2023
|
29.9 | 6.7 | 18.7 |
Woodlawn |
2005
2023
|
34.9 | 4.8 | 12.0 |
Chicago Total |
2005
2023
|
26.4 | 5.1 | 11.6 |