Housing Market Indicators Data Portal

Explore the indicators

The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.

Click or Tap categories to pick the data you'd like to retrieve, then click Submit.

Geographic level

Indicator

Sub-indicators

Property Type


Share of Sales, Business Buyers - All Residential Properties

This represents a range of investor types from small mom-and-pop investors to large Wall Street-traded equity funds. Heightened levels of single family homes purchased by business buyers is often indicative of a distressed and low priced inventory of homes, and low demand for owner-occupied housing in a neighborhood. In Cook County, this data point is available as the share of total sales activity where the buyer was a business entity by property type (single family homes, condominium units, two-to-four unit buildings, and in buildings with five or more units). Outside of Cook County, data are for all residential parcels.

Source: IHS Calculations of Data from County Recorder of Deeds via Property Insight, County Assessor's Offices

You're viewing subset of the available data. Complete data from 2005 to 2021 can be downloaded or viewed on geography detail pages.
Geography 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albany Park 7.2% 6.0% 5.2% 6.4% 11.5% 14.9% 17.2% 21.3% 24.7% 19.1% 19.1% 16.2% 11.1% 15.3% 13.5% 11.2% 12.3%
Archer Heights 3.2% 1.9% 2.2% 6.1% 4.5% 2.0% 4.0% 5.5% 12.0% 13.6% 7.5% 6.3% 9.2% 11.9% 7.1% 5.1% 2.5%
Armour Square 5.8% 9.9% 5.8% 3.4% 5.4% 7.0% 18.0% 7.1% 9.4% 15.3% 14.5% 12.6% 16.7% 20.2% 16.9% 11.8% 17.5%
Ashburn 4.7% 7.2% 4.4% 8.5% 17.4% 12.0% 15.2% 15.1% 15.6% 23.9% 23.9% 21.1% 19.1% 21.0% 15.3% 11.2% 14.4%
Auburn Gresham 15.3% 16.2% 15.5% 26.5% 40.9% 40.3% 36.7% 38.9% 47.8% 46.4% 44.2% 43.7% 37.4% 43.3% 40.9% 33.9% 35.8%
Austin 11.8% 10.7% 15.1% 22.6% 24.8% 25.5% 24.7% 22.7% 27.2% 21.9% 22.6% 25.1% 23.2% 23.1% 26.2% 19.7% 20.7%
Avalon Park 14.8% 13.9% 12.5% 31.8% 28.8% 27.5% 30.0% 45.1% 44.9% 39.1% 28.8% 45.7% 44.9% 43.9% 33.3% 32.0% 27.8%
Avondale 8.5% 7.5% 3.3% 6.3% 8.8% 15.2% 17.2% 22.1% 22.3% 26.0% 22.6% 20.7% 15.6% 16.4% 17.4% 12.0% 11.1%
Belmont Cragin 3.8% 3.0% 5.5% 6.6% 9.4% 15.5% 13.7% 17.1% 25.0% 17.0% 18.6% 16.3% 15.7% 15.0% 12.8% 9.5% 10.7%
Beverly 8.3% 7.9% 5.1% 5.2% 12.0% 13.8% 12.8% 16.1% 19.1% 18.2% 10.8% 17.0% 15.8% 14.4% 15.7% 10.0% 9.3%
Bridgeport 9.4% 7.9% 6.6% 7.2% 8.4% 5.5% 13.1% 11.7% 9.6% 13.1% 20.0% 11.7% 17.4% 17.6% 14.9% 11.2% 16.5%
Brighton Park 3.8% 4.2% 4.0% 5.7% 8.8% 5.7% 8.5% 9.2% 13.6% 8.8% 13.4% 12.7% 15.7% 13.8% 13.0% 11.3% 8.5%
Burnside 25.3% 19.6% 12.0% 21.6% 29.2% 31.7% 50.0% 37.5% 57.1% 52.5% 41.0% 40.0% 47.5% 41.2% 37.8% 26.8% 37.5%
Calumet Heights 13.4% 8.4% 9.8% 21.7% 24.1% 35.0% 30.5% 24.0% 35.0% 46.1% 37.4% 32.2% 38.8% 35.4% 28.1% 31.3% 30.5%
Chatham 15.4% 19.8% 18.8% 22.6% 33.1% 29.5% 35.1% 47.2% 41.5% 40.3% 47.9% 43.9% 42.5% 45.1% 45.0% 34.8% 39.6%
Chicago Lawn 10.2% 9.2% 15.2% 23.3% 26.1% 23.3% 20.7% 22.8% 21.0% 17.3% 21.4% 21.1% 25.2% 22.5% 20.6% 14.7% 19.2%
Clearing 3.3% 4.6% 5.7% 6.0% 6.5% 8.4% 6.1% 7.0% 11.3% 16.5% 12.8% 12.0% 10.2% 10.8% 9.7% 5.2% 8.1%
Douglas 9.2% 11.1% 3.0% 7.9% 12.8% 10.5% 25.0% 25.2% 11.7% 26.5% 15.2% 21.1% 13.4% 19.2% 17.8% 12.1% 8.6%
Dunning 4.4% 4.9% 4.0% 4.2% 6.1% 6.6% 7.8% 12.0% 15.4% 13.0% 10.2% 7.8% 11.4% 9.2% 9.9% 6.3% 6.1%
East Garfield Park 16.0% 14.1% 10.6% 26.6% 40.8% 37.1% 45.4% 36.3% 31.2% 33.1% 29.9% 26.4% 29.2% 26.3% 34.5% 23.8% 28.8%
East Side 5.2% 3.0% 3.3% 4.8% 2.9% 3.4% 8.3% 10.2% 8.0% 10.6% 7.9% 12.3% 8.0% 9.2% 10.4% 6.3% 10.6%
Edgewater 6.2% 5.1% 4.4% 7.6% 7.1% 9.0% 13.5% 10.3% 11.0% 13.5% 10.7% 11.3% 12.2% 32.3% 16.3% 8.4% 5.9%
Edison Park 6.2% 3.5% 3.2% 6.3% 5.4% 9.6% 10.2% 3.6% 8.7% 12.2% 10.7% 9.3% 12.6% 7.1% 9.6% 7.6% 7.7%
Englewood 23.4% 21.2% 20.5% 37.5% 38.0% 43.8% 46.6% 48.6% 43.4% 38.6% 41.9% 44.5% 44.2% 41.8% 42.9% 36.8% 38.1%
Forest Glen 6.4% 4.9% 5.6% 5.2% 4.9% 8.9% 7.0% 4.6% 6.6% 9.0% 7.3% 8.2% 13.6% 6.9% 8.2% 3.6% 6.7%
Fuller Park 18.4% 15.1% 15.4% 31.6% 32.6% 19.2% 25.7% 26.7% 37.5% 30.8% 20.8% 9.1% 16.7% 25.0% 41.9% 23.1% 29.0%
Gage Park 3.3% 3.7% 5.7% 9.4% 10.0% 6.0% 8.7% 11.2% 14.4% 6.6% 14.8% 14.0% 13.9% 16.0% 12.9% 8.2% 10.8%
Garfield Ridge 2.9% 4.2% 3.4% 5.2% 6.0% 9.2% 9.5% 8.7% 12.8% 13.6% 12.9% 10.2% 12.5% 13.0% 11.0% 8.6% 11.1%
Grand Boulevard 13.0% 10.5% 10.6% 12.8% 23.2% 42.9% 39.9% 38.8% 44.4% 38.8% 41.2% 34.9% 28.5% 28.5% 24.8% 18.1% 19.3%
Greater Grand Crossing 20.8% 18.6% 18.3% 37.1% 38.3% 41.7% 38.7% 44.7% 49.7% 44.9% 50.6% 42.9% 47.6% 48.5% 50.9% 43.0% 43.1%
Hegewisch 8.1% 6.9% 0.9% 3.4% 1.8% 1.3% 1.7% 5.8% 7.6% 5.8% 5.3% 9.6% 12.1% 13.0% 6.5% 5.5% 14.6%
Hermosa 4.8% 4.3% 4.5% 5.6% 12.3% 22.8% 17.9% 20.4% 23.8% 22.6% 21.7% 22.1% 18.2% 17.1% 21.6% 17.2% 10.8%
Humboldt Park 9.6% 8.8% 12.8% 17.7% 21.9% 28.0% 22.4% 16.9% 22.8% 25.3% 28.5% 20.1% 24.0% 24.1% 23.9% 18.4% 19.0%
Hyde Park 6.6% 8.1% 18.6% 10.7% 6.2% 7.1% 13.8% 14.6% 13.7% 7.4% 10.0% 12.8% 16.9% 16.9% 9.3% 11.2% 11.1%
Irving Park 8.2% 5.5% 5.9% 6.1% 7.7% 14.0% 16.4% 21.2% 20.1% 19.8% 18.0% 15.0% 14.7% 14.3% 12.2% 9.0% 9.6%
Jefferson Park 3.7% 4.9% 7.0% 8.3% 8.8% 10.4% 7.4% 10.4% 14.4% 10.9% 10.2% 10.3% 10.1% 8.1% 8.4% 9.2% 6.1%
Kenwood 13.8% 8.8% 8.9% 10.5% 11.5% 21.5% 13.7% 21.6% 21.4% 15.9% 14.8% 14.7% 27.4% 17.1% 11.2% 10.5% 10.6%
Lake View 8.1% 7.9% 6.5% 7.9% 7.5% 10.0% 12.9% 11.8% 10.1% 12.1% 10.5% 13.7% 18.6% 17.7% 12.0% 8.5% 12.3%
Lincoln Park 9.4% 10.7% 9.2% 11.9% 9.4% 13.0% 13.5% 11.0% 12.7% 13.6% 12.7% 21.3% 15.7% 25.0% 12.8% 9.8% 8.7%
Lincoln Square 11.1% 7.6% 4.7% 4.3% 5.5% 9.0% 13.4% 15.4% 15.7% 15.3% 13.0% 10.9% 17.6% 11.9% 8.7% 6.2% 9.9%
Logan Square 9.8% 7.9% 7.2% 7.8% 11.7% 12.9% 19.1% 18.1% 19.8% 19.2% 17.6% 17.5% 16.4% 15.8% 12.5% 9.7% 9.7%
Loop 6.8% 6.5% 9.7% 17.6% 10.4% 12.0% 11.2% 10.6% 8.7% 7.1% 7.9% 7.8% 8.6% 33.3% 20.4% 5.9% 26.1%
Lower West Side 13.2% 11.9% 8.9% 15.5% 19.1% 17.2% 16.8% 21.4% 25.5% 33.8% 38.1% 36.1% 39.1% 32.6% 32.8% 21.3% 16.1%
McKinley Park 5.8% 5.6% 4.1% 2.2% 3.8% 7.4% 11.4% 11.8% 9.6% 8.5% 13.2% 10.9% 17.6% 14.2% 14.2% 5.9% 9.0%
Montclare 6.3% 4.6% 5.7% 3.6% 2.6% 5.7% 12.9% 16.9% 26.7% 13.7% 10.9% 13.3% 12.9% 15.8% 10.0% 4.3% 8.0%
Morgan Park 15.7% 11.3% 11.2% 14.2% 25.4% 24.2% 20.7% 22.6% 30.9% 23.2% 25.7% 24.7% 27.5% 35.2% 27.8% 18.0% 22.4%
Mount Greenwood 6.9% 8.0% 4.7% 4.5% 4.5% 6.0% 8.2% 6.1% 7.5% 12.1% 8.5% 11.0% 8.6% 7.8% 7.6% 6.8% 8.5%
Near North Side 8.4% 8.7% 10.9% 13.1% 13.3% 15.1% 15.0% 10.3% 10.2% 10.1% 10.2% 10.2% 10.7% 18.6% 23.1% 24.2% 10.9%
Near South Side 6.5% 4.9% 3.8% 6.5% 4.4% 8.0% 6.1% 6.8% 7.0% 4.1% 4.4% 5.4% 5.6% 4.6% 4.3% 3.5% 4.2%
Near West Side 6.5% 5.4% 4.6% 7.9% 6.8% 8.4% 9.8% 10.6% 9.4% 8.1% 8.4% 8.0% 8.7% 7.0% 7.1% 7.0% 5.6%
New City 13.6% 8.9% 13.6% 26.7% 27.9% 20.0% 22.1% 16.9% 15.9% 15.2% 14.0% 18.9% 22.4% 18.4% 17.0% 13.2% 23.3%
North Center 12.7% 10.8% 8.1% 10.1% 9.3% 10.9% 14.1% 14.0% 16.8% 18.5% 16.8% 18.3% 9.7% 8.4% 12.8% 6.0% 9.5%
North Lawndale 18.1% 13.0% 18.6% 23.4% 40.4% 40.9% 41.3% 35.9% 37.1% 34.8% 35.8% 33.8% 38.7% 34.3% 34.0% 27.9% 32.8%
North Park 5.0% 7.3% 10.2% 12.0% 11.9% 19.3% 11.0% 10.0% 12.5% 14.3% 14.9% 18.4% 9.3% 6.1% 10.8% 5.6% 9.0%
Norwood Park 5.9% 4.5% 4.8% 4.7% 3.6% 5.8% 8.3% 8.0% 11.1% 6.1% 7.3% 6.3% 8.8% 7.3% 8.2% 4.6% 7.9%
Oakland 24.2% 12.5% 5.3% 3.8% 18.8% 17.9% 14.3% 13.2% 22.2% 34.0% 19.6% 20.5% 21.6% 16.7% 13.6% 7.1% 11.1%
O'Hare 3.7% 1.7% 9.3% 8.7% 6.3% 9.6% 11.0% 8.2% 11.8% 6.7% 11.1% 10.5% 8.8% 10.2% 6.8% 7.1% 7.4%
Portage Park 4.8% 6.0% 4.8% 4.2% 4.2% 13.2% 14.1% 15.7% 24.2% 18.0% 14.2% 16.5% 13.4% 11.8% 12.9% 9.2% 9.7%
Pullman 10.2% 18.5% 16.4% 32.8% 28.0% 18.2% 34.9% 35.4% 33.3% 38.8% 38.0% 35.9% 30.5% 33.7% 40.2% 31.1% 34.6%
Riverdale 23.1% 12.5% 8.0% 15.4% 10.0% 27.3% 10.0% 54.5% 11.1% 38.5% 50.0% 35.7% 27.3% 20.0% 50.0% 20.0% 66.7%
Rogers Park 8.2% 5.4% 3.9% 6.4% 7.0% 14.1% 16.6% 20.6% 17.5% 17.0% 16.8% 17.3% 16.0% 13.3% 23.6% 12.1% 9.1%
Roseland 15.3% 13.9% 17.9% 28.9% 30.4% 31.1% 29.2% 31.6% 43.7% 38.6% 41.6% 39.1% 42.1% 43.5% 42.5% 32.1% 33.6%
South Chicago 15.6% 14.2% 15.7% 32.7% 33.4% 41.6% 32.0% 36.8% 47.8% 46.5% 46.0% 40.4% 39.0% 43.2% 45.6% 32.3% 41.0%
South Deering 14.8% 10.1% 19.6% 30.7% 28.7% 20.0% 9.4% 22.0% 29.3% 30.7% 42.5% 41.8% 32.7% 36.4% 33.8% 16.8% 25.0%
South Lawndale 4.1% 6.5% 8.3% 9.9% 12.1% 11.0% 12.2% 7.4% 16.1% 9.9% 15.7% 19.0% 20.3% 22.8% 27.1% 18.6% 18.5%
South Shore 17.7% 15.4% 16.4% 26.1% 38.4% 40.1% 42.6% 45.2% 51.9% 50.7% 49.1% 49.0% 43.8% 48.6% 47.6% 48.3% 38.7%
Uptown 5.0% 6.9% 4.2% 5.7% 3.5% 7.3% 11.9% 11.9% 9.4% 8.5% 7.4% 10.5% 24.2% 18.1% 17.6% 6.6% 7.5%
Washington Heights 13.9% 11.7% 13.2% 28.4% 40.3% 41.9% 31.5% 42.6% 44.1% 37.8% 38.3% 39.7% 37.7% 43.0% 39.1% 27.2% 32.4%
Washington Park 18.6% 14.7% 16.5% 28.6% 36.4% 52.7% 57.8% 51.8% 46.9% 47.9% 51.5% 50.5% 55.5% 52.6% 51.5% 43.8% 34.8%
West Elsdon 3.4% 3.3% 1.1% 2.0% 1.4% 5.5% 4.2% 7.6% 15.9% 8.7% 11.7% 8.8% 5.2% 11.8% 12.7% 4.8% 4.5%
West Englewood 19.4% 21.4% 17.8% 31.3% 34.8% 37.5% 35.7% 27.2% 36.7% 26.8% 27.3% 25.6% 30.8% 28.0% 24.7% 27.2% 25.3%
West Garfield Park 15.3% 15.9% 18.2% 31.5% 41.1% 41.5% 48.6% 37.2% 42.9% 31.7% 37.1% 32.3% 39.4% 43.3% 36.4% 30.2% 27.1%
West Lawn 2.2% 2.4% 1.6% 1.5% 5.0% 3.9% 9.5% 10.1% 16.5% 12.7% 9.8% 8.8% 9.4% 10.3% 12.8% 3.2% 8.1%
West Pullman 17.8% 16.7% 16.7% 31.8% 31.5% 37.5% 25.7% 35.7% 42.6% 45.6% 38.0% 37.3% 42.7% 41.6% 41.1% 31.5% 32.6%
West Ridge 7.2% 7.1% 3.8% 7.9% 9.7% 12.1% 12.8% 14.1% 18.0% 13.4% 16.5% 17.2% 18.2% 14.0% 12.1% 8.7% 11.8%
West Town 10.3% 10.6% 7.3% 9.6% 10.9% 13.7% 17.9% 17.7% 16.4% 15.1% 14.6% 14.7% 13.4% 11.6% 11.4% 8.0% 9.1%
Woodlawn 14.6% 13.3% 12.1% 26.1% 35.9% 42.3% 45.6% 46.8% 42.2% 45.3% 47.6% 40.0% 38.6% 40.1% 42.1% 27.7% 33.2%
Chicago Total 9.6% 9.0% 8.7% 13.1% 15.8% 17.8% 18.0% 17.3% 18.9% 17.9% 17.5% 18.0% 18.9% 21.2% 19.3% 14.3% 14.5%

Geography Trend High Low Avg
Albany Park
2005
2021
24.7% 5.2% 13.7%
Archer Heights
2005
2021
13.6% 1.9% 6.2%
Armour Square
2005
2021
20.2% 3.4% 11.6%
Ashburn
2005
2021
23.9% 4.4% 14.7%
Auburn Gresham
2005
2021
47.8% 15.3% 35.5%
Austin
2005
2021
27.2% 10.7% 21.6%
Avalon Park
2005
2021
45.7% 12.5% 32.0%
Avondale
2005
2021
26.0% 3.3% 14.9%
Belmont Cragin
2005
2021
25.0% 3.0% 12.7%
Beverly
2005
2021
19.1% 5.1% 12.4%
Bridgeport
2005
2021
20.0% 5.5% 11.9%
Brighton Park
2005
2021
15.7% 3.8% 9.5%
Burnside
2005
2021
57.1% 12.0% 35.8%
Calumet Heights
2005
2021
46.1% 8.4% 28.3%
Chatham
2005
2021
47.9% 15.4% 35.4%
Chicago Lawn
2005
2021
26.1% 9.2% 19.6%
Clearing
2005
2021
16.5% 3.3% 8.5%
Douglas
2005
2021
26.5% 3.0% 14.7%
Dunning
2005
2021
15.4% 4.0% 8.2%
East Garfield Park
2005
2021
45.4% 10.6% 28.8%
East Side
2005
2021
12.3% 2.9% 7.3%
Edgewater
2005
2021
32.3% 4.4% 10.9%
Edison Park
2005
2021
12.6% 3.2% 7.9%
Englewood
2005
2021
48.6% 20.5% 38.3%
Forest Glen
2005
2021
13.6% 3.6% 6.9%
Fuller Park
2005
2021
41.9% 9.1% 24.6%
Gage Park
2005
2021
16.0% 3.3% 10.0%
Garfield Ridge
2005
2021
13.6% 2.9% 9.1%
Grand Boulevard
2005
2021
44.4% 10.5% 27.7%
Greater Grand Crossing
2005
2021
50.9% 18.3% 40.0%
Hegewisch
2005
2021
14.6% 0.9% 6.5%
Hermosa
2005
2021
23.8% 4.3% 15.7%
Humboldt Park
2005
2021
28.5% 8.8% 20.2%
Hyde Park
2005
2021
18.6% 6.2% 11.5%
Irving Park
2005
2021
21.2% 5.5% 12.8%
Jefferson Park
2005
2021
14.4% 3.7% 8.7%
Kenwood
2005
2021
27.4% 8.8% 14.9%
Lake View
2005
2021
18.6% 6.5% 11.1%
Lincoln Park
2005
2021
25.0% 8.7% 13.0%
Lincoln Square
2005
2021
17.6% 4.3% 10.6%
Logan Square
2005
2021
19.8% 7.2% 13.7%
Loop
2005
2021
33.3% 5.9% 12.4%
Lower West Side
2005
2021
39.1% 8.9% 23.5%
McKinley Park
2005
2021
17.6% 2.2% 9.1%
Montclare
2005
2021
26.7% 2.6% 10.2%
Morgan Park
2005
2021
35.2% 11.2% 22.4%
Mount Greenwood
2005
2021
12.1% 4.5% 7.5%
Near North Side
2005
2021
24.2% 8.4% 13.1%
Near South Side
2005
2021
8.0% 3.5% 5.3%
Near West Side
2005
2021
10.6% 4.6% 7.6%
New City
2005
2021
27.9% 8.9% 18.1%
North Center
2005
2021
18.5% 6.0% 12.2%
North Lawndale
2005
2021
41.3% 13.0% 31.8%
North Park
2005
2021
19.3% 5.0% 11.0%
Norwood Park
2005
2021
11.1% 3.6% 6.7%
Oakland
2005
2021
34.0% 3.8% 16.3%
O'Hare
2005
2021
11.8% 1.7% 8.2%
Portage Park
2005
2021
24.2% 4.2% 11.6%
Pullman
2005
2021
40.2% 10.2% 30.0%
Riverdale
2005
2021
66.7% 8.0% 28.2%
Rogers Park
2005
2021
23.6% 3.9% 13.2%
Roseland
2005
2021
43.7% 13.9% 32.7%
South Chicago
2005
2021
47.8% 14.2% 35.5%
South Deering
2005
2021
42.5% 9.4% 26.1%
South Lawndale
2005
2021
27.1% 4.1% 14.1%
South Shore
2005
2021
51.9% 15.4% 39.4%
Uptown
2005
2021
24.2% 3.5% 9.8%
Washington Heights
2005
2021
44.1% 11.7% 33.1%
Washington Park
2005
2021
57.8% 14.7% 41.9%
West Elsdon
2005
2021
15.9% 1.1% 6.6%
West Englewood
2005
2021
37.5% 17.8% 28.1%
West Garfield Park
2005
2021
48.6% 15.3% 33.5%
West Lawn
2005
2021
16.5% 1.5% 7.5%
West Pullman
2005
2021
45.6% 16.7% 33.3%
West Ridge
2005
2021
18.2% 3.8% 12.0%
West Town
2005
2021
17.9% 7.3% 12.5%
Woodlawn
2005
2021
47.6% 12.1% 34.9%
Chicago Total
2005
2021
21.2% 8.7% 15.9%