Housing Market Indicators Data Portal

Explore the indicators

The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.

Click or Tap categories to pick the data you'd like to retrieve, then click Submit.

Geographic level

Indicator

Sub-indicators

Property Type


Total Auction Activity - All Residential Properties

This is the total number of completed foreclosure auctions in a given year. In Cook County, data are broken out separately for total auction activity on single family homes, condominium units, two-to-four unit buildings, and in buildings with five or more units. Outside of Cook County, data are for all residential parcels.

Source: IHS Calculations of Data from County Recorder of Deeds, Cook County Clerk via Property Insight, County Assessor's Offices

You're viewing subset of the available data. Complete data from 2005 to 2023 can be downloaded or viewed on geography detail pages.
Geography 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albany Park 4 6 31 101 117 147 115 108 109 89 54 37 19 18 12 3 6 5 8
Archer Heights 1 4 13 22 39 38 21 30 40 23 13 12 8 13 3 1 1 5 2
Armour Square -- -- 2 1 4 1 -- 4 6 6 3 2 1 2 -- -- -- 1 1
Ashburn 48 38 112 159 184 162 131 177 210 227 169 132 94 84 54 20 16 37 25
Auburn Gresham 84 114 190 252 245 205 128 161 215 242 193 158 150 165 122 34 23 89 52
Austin 122 162 329 523 483 382 236 260 365 313 250 217 204 171 140 34 31 101 72
Avalon Park 21 41 45 55 52 46 21 40 59 64 46 43 38 44 34 5 9 31 17
Avondale 9 6 26 60 125 134 97 94 92 86 43 28 13 11 12 -- -- 4 2
Belmont Cragin 15 27 89 245 315 328 221 255 310 183 157 95 94 54 41 5 7 30 16
Beverly 16 12 21 32 30 34 25 37 48 32 37 25 26 23 33 3 5 11 13
Bridgeport 1 7 14 24 35 27 56 30 39 30 28 10 13 7 7 2 1 4 2
Brighton Park 7 8 33 91 130 136 87 86 91 76 65 52 33 23 18 1 5 7 4
Burnside 9 16 17 32 28 14 12 19 23 18 21 10 17 12 6 -- 1 9 6
Calumet Heights 27 27 48 72 57 64 34 52 66 73 60 55 43 31 45 12 11 25 24
Chatham 45 61 94 137 149 134 91 101 149 108 102 98 82 85 72 12 17 44 39
Chicago Lawn 79 101 230 294 382 323 178 211 263 223 189 155 123 97 66 9 7 45 23
Clearing 4 20 29 45 75 78 59 86 100 67 65 42 26 22 21 3 3 6 9
Douglas 12 17 21 47 49 42 39 42 40 37 36 16 20 9 10 2 -- 9 3
Dunning 7 16 49 101 170 164 112 138 160 104 91 46 49 38 32 6 4 14 17
East Garfield Park 39 26 70 131 142 127 93 72 82 58 61 39 25 37 18 6 6 8 12
East Side 17 9 22 39 37 49 37 48 45 64 44 35 33 37 22 2 6 20 12
Edgewater 26 23 55 58 117 109 121 144 174 115 79 42 28 23 25 6 1 17 9
Edison Park 1 1 4 6 24 13 8 11 23 18 9 6 3 3 5 -- 1 2 --
Englewood 103 156 307 335 346 211 119 109 132 148 105 102 91 91 64 18 23 40 29
Forest Glen 2 5 7 16 27 30 26 23 36 33 23 12 14 5 6 -- 2 7 5
Fuller Park 13 7 26 32 20 19 7 10 16 18 12 11 7 4 5 -- 1 5 4
Gage Park 13 28 50 117 135 105 102 114 137 93 87 43 44 32 16 5 3 14 8
Garfield Ridge 3 7 38 65 78 76 84 93 98 71 69 37 45 26 28 3 4 15 12
Grand Boulevard 21 50 108 137 201 180 115 104 131 117 73 43 50 29 19 4 4 15 10
Greater Grand Crossing 77 90 163 220 215 164 91 118 142 140 118 97 100 79 82 10 16 55 52
Hegewisch 8 8 13 17 5 10 13 15 20 23 25 16 19 16 5 1 2 8 8
Hermosa 4 13 28 79 95 106 53 75 73 62 37 31 15 19 6 3 1 4 4
Humboldt Park 61 83 181 284 334 287 170 180 217 165 138 111 67 66 44 6 9 23 18
Hyde Park 5 11 21 26 34 30 25 48 38 31 27 18 14 8 16 6 3 11 11
Irving Park 13 14 49 109 150 164 113 149 155 108 72 46 28 14 18 8 4 13 12
Jefferson Park 2 11 21 34 59 67 41 81 58 39 29 27 19 16 13 1 3 5 5
Kenwood 18 15 37 48 54 39 38 50 48 39 38 29 21 22 5 2 2 9 5
Lake View 12 20 50 46 73 113 88 143 148 77 61 34 29 29 11 3 -- 20 13
Lincoln Park 6 7 16 29 30 68 59 68 68 41 43 21 7 11 12 2 1 13 8
Lincoln Square 2 4 12 39 85 105 55 73 98 48 31 22 16 10 8 -- 2 3 5
Logan Square 7 22 54 126 201 189 130 129 170 102 65 34 37 15 14 2 1 11 9
Loop 9 29 29 37 48 72 75 101 96 56 40 27 19 11 13 4 2 9 6
Lower West Side 1 6 17 27 52 38 30 48 55 35 31 16 14 11 8 1 -- 5 1
McKinley Park 1 5 5 17 22 29 15 19 34 21 19 13 1 8 2 1 -- 5 2
Montclare 4 5 19 31 50 65 41 56 61 36 29 22 19 14 9 2 3 5 1
Morgan Park 41 59 98 113 93 87 50 67 126 73 79 62 58 48 51 15 12 46 15
Mount Greenwood 5 3 8 14 17 26 22 32 37 38 27 23 14 12 9 3 1 9 10
Near North Side 28 79 103 116 170 235 174 201 158 95 84 62 46 36 32 3 4 21 24
Near South Side 6 9 18 52 58 97 81 97 91 42 54 27 24 9 8 2 1 5 12
Near West Side 15 19 50 85 109 149 153 142 171 87 55 34 31 19 8 3 1 12 5
New City 64 77 181 299 296 210 119 133 164 159 93 90 64 46 36 7 4 22 22
North Center 6 7 15 24 36 37 29 35 28 18 20 13 7 6 4 2 1 3 5
North Lawndale 45 55 140 207 212 162 107 121 148 84 115 67 62 50 47 8 16 34 24
North Park 4 2 10 31 41 45 24 32 38 26 16 12 6 8 4 -- -- 5 4
Norwood Park 4 6 22 39 56 64 63 74 100 52 36 20 30 19 20 6 1 13 7
Oakland 2 4 3 8 10 11 8 16 22 17 11 13 8 7 4 1 -- 6 3
O'Hare 2 7 7 38 67 85 37 77 67 37 17 24 14 8 3 -- -- 7 2
Portage Park 9 18 52 150 192 227 137 154 175 132 100 74 42 28 22 5 2 20 12
Pullman 18 27 32 29 48 20 14 29 30 38 30 25 12 27 21 2 6 9 7
Riverdale 9 3 12 9 11 12 8 6 13 6 7 6 -- 4 6 1 1 6 5
Rogers Park 11 26 52 82 136 208 180 173 213 101 94 51 38 37 28 4 4 14 17
Roseland 143 190 307 332 270 196 129 178 242 205 202 159 159 156 130 38 29 102 74
South Chicago 67 80 171 216 182 152 94 100 163 124 109 76 71 70 70 9 16 50 37
South Deering 34 36 44 73 77 52 42 47 63 53 64 59 37 29 43 9 11 13 18
South Lawndale 14 29 46 108 147 131 91 120 125 83 72 78 46 37 24 5 -- 10 10
South Shore 66 82 173 306 247 237 159 171 231 210 162 111 112 95 69 10 17 58 40
Uptown 9 12 33 69 60 99 83 112 128 82 58 52 16 21 10 4 1 11 13
Washington Heights 65 72 120 161 128 115 77 132 153 169 124 134 122 127 91 25 26 63 50
Washington Park 35 27 50 86 104 78 60 41 62 50 30 25 14 19 7 -- 1 9 6
West Elsdon 2 5 17 42 55 71 46 55 62 49 45 30 13 23 10 5 2 10 2
West Englewood 164 212 394 432 386 272 140 177 215 198 158 133 111 122 82 18 16 72 34
West Garfield Park 28 52 108 160 129 91 56 55 65 71 48 63 36 39 19 7 8 24 14
West Lawn 14 16 54 102 132 149 121 132 135 125 83 66 47 36 35 5 1 10 20
West Pullman 136 182 266 289 264 174 114 156 208 169 140 134 120 112 74 21 19 69 38
West Ridge 17 20 88 205 310 394 230 285 283 145 103 62 46 31 26 5 7 12 12
West Town 20 29 77 134 165 212 154 140 153 93 77 56 24 17 15 4 3 7 7
Woodlawn 40 56 131 203 237 161 78 84 105 101 78 54 42 37 21 3 5 19 9
Chicago Total 2,102 2,839 5,677 8,612 9,748 9,183 6,292 7,386 8,714 6,691 5,378 4,062 3,290 2,880 2,231 478 463 1,590 1,154

Geography Trend High Low Avg
Albany Park
2005
2023
147 3 52
Archer Heights
2005
2023
40 1 15
Armour Square
2005
2023
6 1 2
Ashburn
2005
2023
227 16 109
Auburn Gresham
2005
2023
252 23 148
Austin
2005
2023
523 31 231
Avalon Park
2005
2023
64 5 37
Avondale
2005
2023
134 2 49
Belmont Cragin
2005
2023
328 5 130
Beverly
2005
2023
48 3 24
Bridgeport
2005
2023
56 1 17
Brighton Park
2005
2023
136 1 50
Burnside
2005
2023
32 1 15
Calumet Heights
2005
2023
73 11 43
Chatham
2005
2023
149 12 85
Chicago Lawn
2005
2023
382 7 157
Clearing
2005
2023
100 3 40
Douglas
2005
2023
49 2 25
Dunning
2005
2023
170 4 69
East Garfield Park
2005
2023
142 6 55
East Side
2005
2023
64 2 30
Edgewater
2005
2023
174 1 61
Edison Park
2005
2023
24 1 8
Englewood
2005
2023
346 18 133
Forest Glen
2005
2023
36 2 15
Fuller Park
2005
2023
32 1 12
Gage Park
2005
2023
137 3 60
Garfield Ridge
2005
2023
98 3 44
Grand Boulevard
2005
2023
201 4 74
Greater Grand Crossing
2005
2023
220 10 106
Hegewisch
2005
2023
25 1 12
Hermosa
2005
2023
106 1 37
Humboldt Park
2005
2023
334 6 128
Hyde Park
2005
2023
48 3 20
Irving Park
2005
2023
164 4 65
Jefferson Park
2005
2023
81 1 27
Kenwood
2005
2023
54 2 27
Lake View
2005
2023
148 3 53
Lincoln Park
2005
2023
68 1 26
Lincoln Square
2005
2023
105 2 34
Logan Square
2005
2023
201 1 69
Loop
2005
2023
101 2 35
Lower West Side
2005
2023
55 1 22
McKinley Park
2005
2023
34 1 12
Montclare
2005
2023
65 1 24
Morgan Park
2005
2023
126 12 62
Mount Greenwood
2005
2023
38 1 16
Near North Side
2005
2023
235 3 87
Near South Side
2005
2023
97 1 36
Near West Side
2005
2023
171 1 60
New City
2005
2023
299 4 109
North Center
2005
2023
37 1 15
North Lawndale
2005
2023
212 8 89
North Park
2005
2023
45 2 18
Norwood Park
2005
2023
100 1 33
Oakland
2005
2023
22 1 8
O'Hare
2005
2023
85 2 29
Portage Park
2005
2023
227 2 81
Pullman
2005
2023
48 2 22
Riverdale
2005
2023
13 1 6
Rogers Park
2005
2023
213 4 77
Roseland
2005
2023
332 29 170
South Chicago
2005
2023
216 9 97
South Deering
2005
2023
77 9 42
South Lawndale
2005
2023
147 5 65
South Shore
2005
2023
306 10 134
Uptown
2005
2023
128 1 45
Washington Heights
2005
2023
169 25 102
Washington Park
2005
2023
104 1 39
West Elsdon
2005
2023
71 2 28
West Englewood
2005
2023
432 16 175
West Garfield Park
2005
2023
160 7 56
West Lawn
2005
2023
149 1 67
West Pullman
2005
2023
289 19 141
West Ridge
2005
2023
394 5 120
West Town
2005
2023
212 3 73
Woodlawn
2005
2023
237 3 77
Chicago Total
2005
2023
9,748 463 4,672