The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.
Click or Tap categories to pick the data you'd like to retrieve, then click Submit.
This is the total number of new foreclosure filings in a given year. In Cook County, data are broken out separately for foreclosure filing activity on single family homes, condominium units, two-to-four unit buildings, and in buildings with five or more units. Outside of Cook County, data are for all residential parcels.
Source: IHS Calculations of Data from County Recorder of Deeds, Cook County Clerk via Property Insight, County Assessor's Offices
Geography | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Park | 32 | 57 | 149 | 252 | 342 | 375 | 257 | 222 | 123 | 61 | 61 | 44 | 47 | 31 | 36 | 17 | 9 | 18 | 16 |
Archer Heights | 19 | 34 | 43 | 97 | 112 | 128 | 97 | 81 | 45 | 34 | 30 | 20 | 22 | 22 | 14 | 7 | 5 | 15 | 8 |
Armour Square | 6 | 5 | 6 | 7 | 8 | 21 | 13 | 25 | 14 | 6 | 2 | 5 | 5 | 3 | -- | -- | 3 | 4 | 2 |
Ashburn | 245 | 283 | 355 | 526 | 526 | 627 | 512 | 608 | 383 | 261 | 210 | 205 | 234 | 201 | 182 | 58 | 30 | 144 | 87 |
Auburn Gresham | 371 | 390 | 520 | 602 | 474 | 515 | 431 | 493 | 336 | 300 | 285 | 255 | 282 | 248 | 234 | 76 | 72 | 181 | 149 |
Austin | 564 | 711 | 963 | 1,090 | 913 | 870 | 741 | 873 | 491 | 379 | 389 | 359 | 337 | 327 | 266 | 91 | 87 | 246 | 159 |
Avalon Park | 95 | 124 | 124 | 138 | 125 | 131 | 141 | 143 | 87 | 77 | 82 | 64 | 94 | 78 | 67 | 21 | 17 | 63 | 59 |
Avondale | 36 | 70 | 125 | 276 | 330 | 361 | 265 | 230 | 107 | 71 | 51 | 36 | 44 | 40 | 21 | 9 | 7 | 29 | 24 |
Belmont Cragin | 139 | 211 | 389 | 742 | 905 | 901 | 665 | 557 | 315 | 218 | 151 | 149 | 140 | 98 | 81 | 27 | 20 | 87 | 42 |
Beverly | 67 | 66 | 94 | 115 | 114 | 132 | 137 | 138 | 81 | 75 | 56 | 68 | 66 | 57 | 70 | 17 | 11 | 39 | 27 |
Bridgeport | 39 | 37 | 73 | 99 | 117 | 144 | 102 | 101 | 47 | 36 | 33 | 38 | 25 | 25 | 23 | 10 | 7 | 16 | 17 |
Brighton Park | 56 | 91 | 159 | 275 | 349 | 334 | 215 | 230 | 161 | 93 | 67 | 66 | 61 | 49 | 43 | 15 | 6 | 28 | 30 |
Burnside | 38 | 33 | 57 | 65 | 45 | 41 | 30 | 46 | 27 | 19 | 14 | 19 | 19 | 7 | 14 | 3 | 6 | 13 | 9 |
Calumet Heights | 115 | 134 | 180 | 161 | 149 | 171 | 138 | 202 | 103 | 109 | 98 | 92 | 94 | 109 | 81 | 32 | 19 | 78 | 49 |
Chatham | 170 | 248 | 296 | 319 | 333 | 306 | 291 | 312 | 194 | 172 | 147 | 142 | 164 | 154 | 152 | 40 | 47 | 130 | 77 |
Chicago Lawn | 309 | 430 | 567 | 785 | 709 | 668 | 523 | 543 | 349 | 254 | 234 | 185 | 169 | 146 | 127 | 54 | 33 | 118 | 73 |
Clearing | 58 | 69 | 100 | 179 | 189 | 229 | 199 | 207 | 153 | 71 | 50 | 46 | 67 | 55 | 53 | 9 | 2 | 38 | 29 |
Douglas | 32 | 52 | 93 | 84 | 94 | 106 | 102 | 102 | 60 | 30 | 34 | 31 | 27 | 24 | 27 | 11 | 8 | 18 | 16 |
Dunning | 72 | 93 | 188 | 398 | 461 | 477 | 325 | 330 | 211 | 121 | 91 | 92 | 87 | 84 | 70 | 25 | 15 | 66 | 36 |
East Garfield Park | 81 | 141 | 237 | 281 | 259 | 226 | 157 | 149 | 96 | 73 | 50 | 60 | 52 | 52 | 30 | 11 | 14 | 33 | 30 |
East Side | 55 | 56 | 93 | 99 | 155 | 127 | 138 | 155 | 88 | 71 | 54 | 57 | 55 | 46 | 37 | 13 | 9 | 39 | 14 |
Edgewater | 64 | 112 | 149 | 223 | 309 | 384 | 320 | 296 | 160 | 89 | 68 | 56 | 69 | 70 | 50 | 19 | 11 | 48 | 23 |
Edison Park | 12 | 14 | 23 | 55 | 53 | 54 | 46 | 53 | 26 | 15 | 9 | 17 | 12 | 13 | 12 | 2 | 2 | 7 | 4 |
Englewood | 290 | 490 | 594 | 655 | 439 | 339 | 252 | 316 | 171 | 127 | 111 | 109 | 126 | 115 | 99 | 29 | 36 | 68 | 53 |
Forest Glen | 21 | 31 | 50 | 79 | 101 | 129 | 81 | 87 | 51 | 39 | 20 | 32 | 23 | 22 | 22 | 11 | 4 | 17 | 18 |
Fuller Park | 24 | 31 | 43 | 49 | 28 | 30 | 37 | 13 | 19 | 15 | 12 | 8 | 9 | 7 | 6 | 6 | 1 | 10 | 4 |
Gage Park | 85 | 114 | 184 | 320 | 381 | 397 | 292 | 265 | 197 | 139 | 107 | 76 | 58 | 40 | 52 | 11 | 15 | 41 | 26 |
Garfield Ridge | 76 | 96 | 156 | 219 | 263 | 316 | 253 | 253 | 156 | 97 | 81 | 94 | 80 | 74 | 87 | 33 | 15 | 55 | 33 |
Grand Boulevard | 98 | 188 | 278 | 397 | 315 | 290 | 230 | 237 | 170 | 99 | 80 | 84 | 69 | 70 | 73 | 26 | 16 | 39 | 40 |
Greater Grand Crossing | 223 | 309 | 420 | 434 | 350 | 305 | 297 | 338 | 184 | 169 | 143 | 162 | 142 | 167 | 138 | 55 | 28 | 121 | 92 |
Hegewisch | 33 | 52 | 35 | 41 | 52 | 50 | 41 | 68 | 52 | 32 | 29 | 27 | 25 | 19 | 11 | 6 | 3 | 19 | 8 |
Hermosa | 42 | 64 | 130 | 232 | 245 | 215 | 181 | 152 | 85 | 53 | 44 | 32 | 44 | 29 | 25 | 8 | 3 | 17 | 9 |
Humboldt Park | 265 | 318 | 495 | 714 | 615 | 562 | 453 | 403 | 266 | 150 | 153 | 112 | 137 | 106 | 88 | 35 | 17 | 73 | 51 |
Hyde Park | 41 | 47 | 58 | 87 | 61 | 87 | 86 | 85 | 42 | 44 | 35 | 24 | 32 | 27 | 33 | 9 | 8 | 25 | 15 |
Irving Park | 76 | 90 | 182 | 329 | 424 | 467 | 352 | 310 | 175 | 99 | 53 | 73 | 64 | 51 | 34 | 11 | 24 | 51 | 28 |
Jefferson Park | 40 | 50 | 80 | 132 | 172 | 216 | 161 | 143 | 105 | 56 | 33 | 50 | 47 | 29 | 34 | 19 | 7 | 16 | 18 |
Kenwood | 68 | 84 | 117 | 132 | 90 | 116 | 98 | 113 | 75 | 47 | 35 | 35 | 42 | 31 | 30 | 10 | 4 | 24 | 21 |
Lake View | 73 | 98 | 143 | 232 | 332 | 352 | 324 | 312 | 139 | 71 | 65 | 67 | 73 | 58 | 48 | 20 | 18 | 59 | 31 |
Lincoln Park | 42 | 63 | 105 | 107 | 217 | 245 | 196 | 172 | 95 | 48 | 46 | 46 | 47 | 55 | 41 | 23 | 7 | 42 | 25 |
Lincoln Square | 29 | 42 | 80 | 189 | 235 | 206 | 164 | 155 | 68 | 37 | 34 | 36 | 25 | 21 | 22 | 6 | 5 | 19 | 9 |
Logan Square | 103 | 121 | 234 | 413 | 503 | 503 | 362 | 360 | 162 | 97 | 78 | 54 | 60 | 49 | 51 | 33 | 9 | 38 | 19 |
Loop | 54 | 67 | 102 | 141 | 170 | 284 | 216 | 152 | 74 | 48 | 37 | 43 | 33 | 49 | 29 | 17 | 6 | 29 | 24 |
Lower West Side | 34 | 52 | 71 | 124 | 141 | 153 | 142 | 118 | 76 | 47 | 35 | 32 | 39 | 19 | 18 | 9 | 9 | 3 | 13 |
McKinley Park | 14 | 20 | 43 | 66 | 85 | 94 | 83 | 73 | 55 | 29 | 22 | 19 | 15 | 7 | 16 | 6 | 3 | 10 | 5 |
Montclare | 25 | 40 | 59 | 133 | 158 | 200 | 125 | 110 | 77 | 58 | 39 | 31 | 30 | 22 | 28 | 6 | 4 | 19 | 7 |
Morgan Park | 153 | 199 | 233 | 237 | 219 | 229 | 197 | 273 | 122 | 115 | 112 | 112 | 89 | 131 | 92 | 36 | 31 | 85 | 66 |
Mount Greenwood | 44 | 30 | 55 | 73 | 74 | 96 | 94 | 109 | 78 | 55 | 49 | 40 | 39 | 43 | 28 | 8 | 8 | 36 | 19 |
Near North Side | 181 | 218 | 312 | 486 | 622 | 633 | 461 | 348 | 172 | 118 | 99 | 97 | 95 | 108 | 78 | 39 | 26 | 73 | 52 |
Near South Side | 24 | 62 | 81 | 144 | 202 | 278 | 211 | 194 | 96 | 61 | 43 | 30 | 27 | 31 | 32 | 13 | 6 | 30 | 22 |
Near West Side | 84 | 111 | 198 | 271 | 327 | 463 | 388 | 347 | 175 | 90 | 68 | 45 | 53 | 50 | 57 | 15 | 13 | 49 | 33 |
New City | 191 | 303 | 517 | 538 | 440 | 405 | 306 | 317 | 190 | 140 | 97 | 77 | 92 | 72 | 69 | 26 | 16 | 62 | 37 |
North Center | 21 | 38 | 67 | 100 | 112 | 127 | 123 | 83 | 59 | 28 | 26 | 24 | 19 | 27 | 31 | 12 | 10 | 20 | 20 |
North Lawndale | 178 | 249 | 368 | 415 | 357 | 317 | 260 | 291 | 160 | 112 | 111 | 98 | 89 | 111 | 94 | 33 | 26 | 63 | 50 |
North Park | 14 | 27 | 52 | 87 | 123 | 122 | 88 | 72 | 45 | 32 | 26 | 20 | 17 | 20 | 11 | 9 | 3 | 10 | 12 |
Norwood Park | 40 | 57 | 102 | 174 | 209 | 242 | 230 | 185 | 121 | 59 | 42 | 52 | 54 | 51 | 50 | 16 | 10 | 40 | 28 |
Oakland | 6 | 13 | 24 | 28 | 38 | 48 | 35 | 48 | 23 | 22 | 12 | 15 | 10 | 13 | 13 | 3 | 4 | 14 | 6 |
O'Hare | 12 | 15 | 51 | 129 | 140 | 177 | 105 | 80 | 43 | 27 | 16 | 11 | 17 | 11 | 7 | 6 | 5 | 15 | 7 |
Portage Park | 89 | 111 | 257 | 453 | 576 | 571 | 430 | 390 | 236 | 129 | 124 | 92 | 81 | 67 | 72 | 35 | 17 | 67 | 44 |
Pullman | 60 | 72 | 78 | 92 | 64 | 92 | 64 | 65 | 45 | 40 | 35 | 26 | 45 | 47 | 23 | 15 | 9 | 28 | 22 |
Riverdale | 9 | 22 | 20 | 28 | 22 | 16 | 12 | 20 | 8 | 6 | 6 | 4 | 9 | 7 | 7 | 4 | 2 | 9 | 2 |
Rogers Park | 70 | 102 | 159 | 299 | 418 | 467 | 371 | 345 | 224 | 102 | 85 | 60 | 63 | 53 | 53 | 15 | 14 | 60 | 30 |
Roseland | 426 | 531 | 668 | 619 | 524 | 489 | 474 | 539 | 370 | 251 | 267 | 248 | 277 | 273 | 220 | 80 | 62 | 170 | 146 |
South Chicago | 204 | 334 | 385 | 432 | 338 | 317 | 277 | 292 | 197 | 140 | 136 | 113 | 108 | 137 | 116 | 44 | 33 | 91 | 76 |
South Deering | 114 | 111 | 155 | 175 | 154 | 138 | 149 | 129 | 100 | 87 | 77 | 67 | 67 | 61 | 48 | 25 | 12 | 46 | 27 |
South Lawndale | 98 | 123 | 207 | 320 | 382 | 380 | 300 | 328 | 169 | 114 | 99 | 71 | 58 | 43 | 48 | 20 | 11 | 41 | 28 |
South Shore | 222 | 380 | 524 | 535 | 477 | 473 | 445 | 461 | 284 | 233 | 204 | 202 | 167 | 161 | 143 | 83 | 42 | 123 | 113 |
Uptown | 52 | 85 | 136 | 142 | 234 | 280 | 260 | 261 | 146 | 88 | 47 | 55 | 50 | 44 | 41 | 16 | 5 | 39 | 19 |
Washington Heights | 264 | 304 | 364 | 341 | 293 | 316 | 291 | 330 | 239 | 188 | 187 | 197 | 209 | 185 | 183 | 53 | 50 | 152 | 87 |
Washington Park | 67 | 82 | 141 | 189 | 147 | 119 | 105 | 101 | 58 | 33 | 32 | 28 | 29 | 31 | 13 | 9 | 7 | 17 | 13 |
West Elsdon | 24 | 43 | 80 | 136 | 196 | 197 | 172 | 168 | 115 | 67 | 40 | 46 | 45 | 33 | 37 | 16 | 7 | 25 | 12 |
West Englewood | 445 | 583 | 766 | 740 | 548 | 481 | 331 | 409 | 239 | 184 | 150 | 143 | 169 | 136 | 120 | 40 | 37 | 108 | 70 |
West Garfield Park | 119 | 191 | 262 | 231 | 204 | 182 | 112 | 156 | 94 | 79 | 66 | 58 | 41 | 47 | 49 | 22 | 13 | 31 | 38 |
West Lawn | 76 | 117 | 207 | 378 | 430 | 481 | 351 | 338 | 266 | 138 | 112 | 97 | 106 | 83 | 65 | 28 | 13 | 58 | 30 |
West Pullman | 342 | 489 | 556 | 586 | 432 | 389 | 330 | 426 | 261 | 192 | 190 | 200 | 163 | 163 | 139 | 50 | 53 | 132 | 89 |
West Ridge | 70 | 138 | 314 | 611 | 823 | 711 | 488 | 455 | 232 | 105 | 79 | 80 | 85 | 68 | 55 | 26 | 14 | 57 | 38 |
West Town | 130 | 146 | 263 | 441 | 584 | 479 | 412 | 319 | 182 | 96 | 75 | 55 | 66 | 59 | 60 | 28 | 19 | 66 | 43 |
Woodlawn | 143 | 195 | 343 | 398 | 295 | 275 | 202 | 192 | 126 | 96 | 86 | 72 | 56 | 77 | 59 | 27 | 13 | 40 | 41 |
Chicago Total | 8,403 | 11,409 | 16,587 | 21,921 | 22,452 | 22,874 | 18,345 | 18,402 | 11,026 | 7,463 | 6,356 | 5,887 | 5,887 | 5,449 | 4,788 | 1,808 | 1,273 | 4,110 | 2,849 |
Geography | Trend | High | Low | Avg |
---|---|---|---|---|
Albany Park |
2005
2023
|
375 | 9 | 113 |
Archer Heights |
2005
2023
|
128 | 5 | 43 |
Armour Square |
2005
2023
|
25 | 2 | 7 |
Ashburn |
2005
2023
|
627 | 30 | 298 |
Auburn Gresham |
2005
2023
|
602 | 72 | 327 |
Austin |
2005
2023
|
1,090 | 87 | 518 |
Avalon Park |
2005
2023
|
143 | 17 | 91 |
Avondale |
2005
2023
|
361 | 7 | 112 |
Belmont Cragin |
2005
2023
|
905 | 20 | 307 |
Beverly |
2005
2023
|
138 | 11 | 75 |
Bridgeport |
2005
2023
|
144 | 7 | 52 |
Brighton Park |
2005
2023
|
349 | 6 | 122 |
Burnside |
2005
2023
|
65 | 3 | 26 |
Calumet Heights |
2005
2023
|
202 | 19 | 111 |
Chatham |
2005
2023
|
333 | 40 | 194 |
Chicago Lawn |
2005
2023
|
785 | 33 | 330 |
Clearing |
2005
2023
|
229 | 2 | 94 |
Douglas |
2005
2023
|
106 | 8 | 50 |
Dunning |
2005
2023
|
477 | 15 | 170 |
East Garfield Park |
2005
2023
|
281 | 11 | 106 |
East Side |
2005
2023
|
155 | 9 | 71 |
Edgewater |
2005
2023
|
384 | 11 | 132 |
Edison Park |
2005
2023
|
55 | 2 | 22 |
Englewood |
2005
2023
|
655 | 29 | 232 |
Forest Glen |
2005
2023
|
129 | 4 | 44 |
Fuller Park |
2005
2023
|
49 | 1 | 18 |
Gage Park |
2005
2023
|
397 | 11 | 147 |
Garfield Ridge |
2005
2023
|
316 | 15 | 128 |
Grand Boulevard |
2005
2023
|
397 | 16 | 147 |
Greater Grand Crossing |
2005
2023
|
434 | 28 | 214 |
Hegewisch |
2005
2023
|
68 | 3 | 31 |
Hermosa |
2005
2023
|
245 | 3 | 84 |
Humboldt Park |
2005
2023
|
714 | 17 | 263 |
Hyde Park |
2005
2023
|
87 | 8 | 44 |
Irving Park |
2005
2023
|
467 | 11 | 152 |
Jefferson Park |
2005
2023
|
216 | 7 | 74 |
Kenwood |
2005
2023
|
132 | 4 | 61 |
Lake View |
2005
2023
|
352 | 18 | 132 |
Lincoln Park |
2005
2023
|
245 | 7 | 85 |
Lincoln Square |
2005
2023
|
235 | 5 | 72 |
Logan Square |
2005
2023
|
503 | 9 | 171 |
Loop |
2005
2023
|
284 | 6 | 82 |
Lower West Side |
2005
2023
|
153 | 3 | 59 |
McKinley Park |
2005
2023
|
94 | 3 | 35 |
Montclare |
2005
2023
|
200 | 4 | 61 |
Morgan Park |
2005
2023
|
273 | 31 | 143 |
Mount Greenwood |
2005
2023
|
109 | 8 | 51 |
Near North Side |
2005
2023
|
633 | 26 | 222 |
Near South Side |
2005
2023
|
278 | 6 | 83 |
Near West Side |
2005
2023
|
463 | 13 | 149 |
New City |
2005
2023
|
538 | 16 | 205 |
North Center |
2005
2023
|
127 | 10 | 49 |
North Lawndale |
2005
2023
|
415 | 26 | 178 |
North Park |
2005
2023
|
123 | 3 | 41 |
Norwood Park |
2005
2023
|
242 | 10 | 92 |
Oakland |
2005
2023
|
48 | 3 | 19 |
O'Hare |
2005
2023
|
177 | 5 | 46 |
Portage Park |
2005
2023
|
576 | 17 | 202 |
Pullman |
2005
2023
|
92 | 9 | 48 |
Riverdale |
2005
2023
|
28 | 2 | 11 |
Rogers Park |
2005
2023
|
467 | 14 | 157 |
Roseland |
2005
2023
|
668 | 62 | 349 |
South Chicago |
2005
2023
|
432 | 33 | 198 |
South Deering |
2005
2023
|
175 | 12 | 91 |
South Lawndale |
2005
2023
|
382 | 11 | 149 |
South Shore |
2005
2023
|
535 | 42 | 277 |
Uptown |
2005
2023
|
280 | 5 | 105 |
Washington Heights |
2005
2023
|
364 | 50 | 222 |
Washington Park |
2005
2023
|
189 | 7 | 64 |
West Elsdon |
2005
2023
|
197 | 7 | 76 |
West Englewood |
2005
2023
|
766 | 37 | 299 |
West Garfield Park |
2005
2023
|
262 | 13 | 105 |
West Lawn |
2005
2023
|
481 | 13 | 177 |
West Pullman |
2005
2023
|
586 | 50 | 272 |
West Ridge |
2005
2023
|
823 | 14 | 234 |
West Town |
2005
2023
|
584 | 19 | 185 |
Woodlawn |
2005
2023
|
398 | 13 | 144 |
Chicago Total |
2005
2023
|
22,874 | 1,273 | 10,383 |